| City | Median window (200-pax, weeks) | No-avail. rate (briefs <12 wks) | YoY change | Conv.-to-contracted |
|---|---|---|---|---|
| London | 22 | 41% | +5 wks ▲ | 58% |
| Paris | 21 | 38% | +4 wks ▲ | 61% |
| Amsterdam | 20 | 44% | +4 wks ▲ | 54% |
| Madrid | 17 | 29% | +3 wks ▲ | 63% |
| Barcelona | 17 | 33% | +3 wks ▲ | 59% |
| Berlin | 15 | 22% | +1 wk ◆ | 66% |
| Vienna | 14 | 19% | +1 wk ◆ | 68% |
Issue NOW (≥20 wks out): London, Paris, Amsterdam for any Sept–early Nov date.
Issue within 4 weeks (16–18 wks out): Madrid, Barcelona for September; either for early November banking-conference window.
Up to 12 weeks out still workable: Berlin and Vienna for most autumn dates; expect a usable shortlist with three or more viable properties.
For 500-pax conferences add 4–6 weeks to every figure above. For 50-pax meetings, subtract 4–8 weeks.
| Format | Adjustment vs 200-pax baseline | Practical floor |
|---|---|---|
| 50-pax meeting | −45% lead time | ≈6 weeks in most cities |
| 200-pax conference | baseline (see table) | see city row |
| 500-pax conference | +40% lead time | ≈24 weeks everywhere |
1,847 RFPs sent through the Easy RFP platform for events landing July–September 2026, across 11,420 property invitations in the seven cities. Compared with the Q3 2025 cohort of 1,612 RFPs. Three variables: booking-window-to-event-date, no-availability response rate, conversion-to-contracted within 90 days. Per-property identities are not disclosed; every figure aggregates the cohort.