| # | Line item | What's included (and what vendors usually omit) | Calc cost | Your override (€) |
|---|---|---|---|---|
| 1 | Licence overlap | 3-month parallel run between incumbent and new vendor. Cannot be zero unless monthly rolling term or perfect gap timing. | — | |
| 2 | Data migration | SOW + the long tail (custom fields, archived format, attachments, award decisions). Average 66% overrun on SOW. | — | |
| 3 | Training (loaded labour) | ~14 hrs/user fully loaded: vendor sessions + self-exploration + "I broke it" support time. Not the headline onboarding hours. | — | |
| 4 | Productivity dip | 30% / 15% / 5% drop across months 1, 2, 3. Per Gartner enterprise software adoption research. The line vendors never quote. | — | |
| 5 | Change management | Internal comms, champion network, brown-bag sessions, manager 1:1s, board update deck. | — | |
| 6 | Integration rebuild | SSO / CRM / Calendar / Finance / BI rebuilt against new vendor's API. The other line vendors never quote. | — | |
| SUBTOTAL · Six itemized line items | — | |||
Per Forrester TEI guidance, add a risk-adjustment line for unknown unknowns. Default applied below: 20% of subtotal.
—